United States | United States | City and State | Mexican | Mexican | City and State | Structure or | Opened |
California – Baja California | |||||||
Virginia Avenue | Puerta Oeste | Plaza Viva Tijuana | Pedestrian only; southbound in to MX has limited hours. | 2016 | |||
El Chaparral | No Trucks | 1906 | |||||
San Ysidro Boulevard | Puerta Este | Rampa Xicoténcatl | Pedestrian only | 1906 | |||
Otay Pacific Drive | Carretera Aeropuerto S/N, colonia Nueva Tijuana | Pedestrian only, ticketed passengers only | 2015 | ||||
Mesa de Otay | Boulevard Garita de Otay | 1983 | |||||
Tecate | Avenida Presidente Lázaro Cárdenas | 1919 | |||||
Mexicali | Fed. 5 (Calzada Adolfo López Mateos) | No Trucks | 1902 | ||||
Mexicali | Boulevard Abelardo L. Rodríguez | 1996 | |||||
Los Algodones | Ave. Mariano Lee y calle 2a. | 1927 |
Arizona–Sonora | |||||||
San Luis Río Colorado | Calle 1 | No Trucks | 1930 | ||||
San Luis Río Colorado 2 | 2010 | ||||||
Sonoyta | Fed. 8 (Benemérito de las Americas) | 1949 | |||||
Sasabe | Calle Sásabe | 1916 | |||||
Mariposa | 1973 | ||||||
Nogales, Arizona | Nogales | Boulevard Adolfo López Mateos | No Trucks | 1903 | |||
Morley Avenue | Nogales | Plutarco Elias Calles | Pedestrians only | 1913 | |||
D Street | Naco | Avenida Francisco I Madera | 1900 | ||||
Agua Prieta | Calzada Panamericana | 1914 |
New Mexico – Chihuahua | |||||||
El Berrendo | Carretera El Berrendo-Janos | 1928 | |||||
NM 11 (Ike Smalley Memorial Highway) | Palomas | Calzada 5 de Mayo | 1902 | ||||
NM 136 (Pete Domenici Boulevard) | San Jeronimo | Carretera Samalayuca el Oasis | 1992 | ||||
Santa Teresa Livestock export-import facility | NM 136 (Binational Avenue) | San Jeronimo | Carretera Anapra-San Jeronimo | Livestock only (no trucks, no cars, no pedestrians) | ? |
Texas – Chihuahua | |||||||
El Paso Street | Santa Fe | Vial Juan Gabriel | One-way northbound only; no trucks; two-way for pedestrians; Paso del Norte International Bridge | 1898 | |||
US 85 (Stanton Street) | Lerdo | Calle Lerdo | Northbound SENTRI-only; Stanton Street Bridge | 1898 | |||
Cordova | Fed. 45 (Avd. Abraham Lincoln) | 1967 | |||||
Zaragoza Road | Zaragoza | Avenida Zaragoza | 1938 | ||||
Guadalupe | 2014 | ||||||
El Porvenir | Praxedis Guerrero | 1936 | |||||
Ojinaga | 1917 |
Texas–Coahuila | |||||||
Boquillas del Carmen | Crossing re-opened in April, 2013. Transit of the Rio Grande can be accomplished by foot, burro or rowboat. Motor vehicles are not permitted. Border crossing is staffed by NPS rangers. People entering the US must report for inspection using video kiosks. There are also border services on the Mexico side.[1] | 2013 | |||||
Spur 349 | La Amistad | Amistad Dam; no trucks | 1969 | ||||
Loop 239 | Acuña | Francisco Javier Mina | 1919 | ||||
Piedras Negras | 1896 | ||||||
South Adams | Piedras Negras 2 | Libramiento Sur | 1999 |
Texas – Nuevo León | |||||||
Colombia | Laredo Bridge 3 | 1991 |
Texas – Tamaulipas | |||||||
Nuevo Laredo | Laredo Bridge 4; no cars or pedestrians - commercial vehicles only | 2000 | |||||
Convent Ave | Nuevo Laredo | Avenida Guerrero | Laredo Bridge 1; no trucks | 1898 | |||
I-35 (San Dario Avenue) | Nuevo Laredo | Boulevard Leandro Valle | Laredo Bridge 2 | 1976 | |||
Guerrero | Blas de la Garza Falcon | Falcon Dam; no trucks | 1954 | ||||
Estrella Street | Miguel Aleman | Avenida Venustiano Carranza | 1928 | ||||
Pete Díaz Avenue | Camargo | Boulevard Ensenada | 1905 | ||||
Diaz Ordaz | Avenida Adolfo Lopez Mateo | hand-pulled ferry crossing; no trucks | 1950 | ||||
Bryan Road | Anzalduas | Reynosa-Monterrey Highway | Anzalduas International Bridge; no trucks until 2015 | 2009 | |||
Reynosa | Luis Echeverria Alvarez | 1905 | |||||
South Cage Boulevard | Reynosa | 1994 | |||||
Río Bravo | Carretera Reynosa-Matamoros | Donna – Río Bravo International Bridge | 2010 | ||||
Nuevo Progreso | Benito Juarez | 1952 | |||||
Cantu Road | Lucio Blanco | Carretera Reynosa-Matamoros | 1992 | ||||
Mexico Street | Matamoros | Las Americas | Brownsville & Matamoros International Bridge; no trucks | 1909 | |||
SH 4 (International Boulevard) | Matamoros | Alvaro Obregon | Gateway International Bridge; no trucks | 1926 | |||
Matamoros | Avenida 5 de Mayo | 1999 |
United States | United States | City and State | Mexican | Mexican | City and State | Status |
This is expected to be the first toll-based border crossing on the US-Mexico border. It is planned to open in 2024. |